The ONLY Pulsation Dampener Experts!
ST-80 Iron Roughneck Parts
Iron Roughneck Parts Pricing
Iron Roughneck Wholesale Pricing
IronRoughneckShopPricing1.pdf
Adobe Acrobat document [229.7 KB]
Iron Roughneck Wholesale Pricing
IronRoughneckShopPricing1.pdf
Adobe Acrobat document [229.7 KB]
| DESCRIPTION | PART # | OEM PART # |
| Shaft SW Roller | ST8 41284867 | 30173756 |
| Key, 12x8x50 MM | ST8 41271719 | 30160608 |
| Key, 16x10x70 MM | ST8 41271728 | 30160617 |
| Locking Ring (small) | ST8 41271848-5 | 30160737-4 |
| Retaining Ring (small) | ST8 41271847-5 | 30160736-4 |
| Locking Ring (large) | ST8 41271848-4 | 30160737-3 |
| Retaining Ring (large) | ST8 41271847-4 | 30160736-3 |
| Plate,left hand lower | ST8 41271404-611 | 30160393-500 |
| Plate, right hand lower | ST8 41271404-612 | 30160393-501 |
| Bearing,Roller | ST8 41271842 | 30160731 |
| Seal Assy | ST8 41271777-3 | 30160666-2 |
| Bearing Push Ring | ST8 41271048 | 30160937 |
| Pin, SW Hinge | ST8 41271723-M ST8 41271723-V |
30160612 |
| Bottom Slide Ring | ST8 41271856 | 30160745 |
| Push Ring | ST8 41284868 | 30173757 |
| Upper Locking Ring | ST8 41271714 | 30160603 |
| Remote Valve Control (short) | ST8 41282733-611 | 30171622-500 |
| Remote Valve Control (long) | ST8 41282733-614 | 30171622-503 |
| Remote Valve Control (short) | ST8 41282733-612 | 30171622-501 |
| Remote Valve Control (long) | ST8 41282733-612 | 30171622-504 |
| Roller, Knurled | ST8 41271725 | 30160614 |
| Roller, Knurled w/relief | ST8 41271725-R | 30160614 |
| Roller, Smooth | ST8 41271725-S | 30160614 |
| Torque Gauge | ST8 41271792-2 | 30160681-1 |
| Manifold Assy | ST8 41283465-613 | 30172354-502 |
| Control Valve Assy | ST8 41282732 | 30171621 |
| Hydraulic Motor | ST8 41283291 | 30172180 |
| Torque Cylinder Rod | ST8 41271795-1 | N/A |
| Hydraulic Pump | ST8 QBWD 211 | PAVC 100 |
| Suction Filter | ST8 82723 | 71612 |
| Return Line Filter | ST8 41283996 | 30172885 |
| Reservoir, Breather | ST8 82724 | 71613 |
| Pressure Filter | ST8 93858 | 82747 |
| DEM: 2.755" x 3.058" x 1.6" | ST8 41284718-2 | 30173607-1 |
| DEM: 2.757" x 3.070" x 2.121" | ST8 41284718-4 | 30173607-3 |
| DEM: 2.75" x 3.255" x 2.967", (with inner oil groove) |
ST8 41284718-6 | 30173607-5 |
| DEM: 2.755" x 3.255" x 4.220" | ST8 41284718-7 | 30173607-6 |
| DEM: 2.755" x 3.255" x 1.593" | ST8 41284718-9 | 30173607-8 |
| DEM: 2" x 2.44" x 2.495" (with outer oil groove) |
ST8 41284942 | 30173831 |
| DEM: 2" x 2.315" x 1.476" | ST8 41285235-3 | 30174124-2 |
| DEM: 2.006" x 2.315" x 2.91" | ST8 41285235-6 | 30174124-5 |
| DEM: 2.757" x 3.066" x 1.936" (flanged with inner oil groove) |
ST8 41286210-3 | 30175109-2 |
